Previous Sales - Category
| NewYorkMortgage.com | $12,877 |
| MortgageReport.com | $10,000 |
| BadCreditMortgage.com | $35,000 |
| MortgageInterest.com | $32,750 |
| HomeMortgageRates.com | $26,000 |
| LowRateMortgage.com | $22,500 |
| MrMortgage.com | $15,000 |
| EvergreenMortgage.com | $12,250 |
| FixedMortgage.com | $10,211 |
| ReverseLoans.com | $15,000 |
| ReverseMortgageLenders.com | $5,300 |
| ReverseMortgageHelp.com | $3,088 |
| RepoDirect.com | $5,000 |
| TenancyAgreement.com | $4,150 |
| StorageFacility.com | $18,700 |
Previous Sales - Keywords
| RepoDirect.com | $5,000 |
| ChinaTours.com | $200,000 |
| ScubaTours.com | $12,000 |
| BankAuctions.com | $25,000 |
| BankStatements.com | $9,000 |
| OnlineBanks.com | $30,000 |
| RepoDirect.com | $5,000 |
| RepossessedHomes.com | $17,500 |
| TourismAustralia.com | $146,000 |
| CruisesAndTours.com | $5,000 |
| JapanPokerTour.com | $15,000 |
| TourGA.com | $24,885 |
| TheTour.com | $34,000 |